photovoltaic-poe-data-up
Topic Summary
| Replication | 1 |
| Number of Partitions | 1 |
| Sum of partition offsets | 2531613 |
| Total number of Brokers | 3 |
| Number of Brokers for Topic | 1 |
| Preferred Replicas % | 100 |
| Brokers Skewed % | 0 |
| Brokers Leader Skewed % | 0 |
| Brokers Spread % | 33 |
| Under-replicated % | 0 |
| Leader Size |
Metrics
| Rate | Mean | 1 min | 5 min | 15 min |
|---|---|---|---|---|
| Messages in /sec | 0.00 | 0.00 | 0.00 | 0.00 |
| Bytes in /sec | 0.00 | 0.00 | 0.00 | 0.00 |
| Bytes out /sec | 0.00 | 0.00 | 0.00 | 0.00 |
| Bytes rejected /sec | 0.00 | 0.00 | 0.00 | 0.00 |
| Failed fetch request /sec | 0.00 | 0.00 | 0.00 | 0.00 |
| Failed produce request /sec | 0.00 | 0.00 | 0.00 | 0.00 |
Operations
| Delete Topic | Generate Partition Assignments | |
| Add Partitions | Update Config | Manual Partition Assignments |
Partitions by Broker
| Broker | # of Partitions | # as Leader | Partitions | Skewed? | Leader Skewed? |
|---|---|---|---|---|---|
| 1 | 1 | 1 | (0) | false | false |
Partition Information
| Partition | Latest Offset | Leader | Replicas | In Sync Replicas | Preferred Leader? | Under Replicated? | Leader Size |
|---|---|---|---|---|---|---|---|
| 0 | 2531613 | 1 | (1) | (1) | true | false |