Broker Id 2
Summary
# of Topics | 5 |
# of Partitions | 20 |
# of Partitions as Leader | 20 |
% of Messages | 0 |
% of Incoming | 0 |
% of Outgoing | 0 |
Metrics
Rate | Mean | 1 min | 5 min | 15 min |
---|---|---|---|---|
Messages in /sec | 0.00 | 0.00 | 0.00 | 0.00 |
Bytes in /sec | 0.00 | 0.00 | 0.00 | 0.00 |
Bytes out /sec | 0.00 | 0.00 | 0.00 | 0.00 |
Bytes rejected /sec | 0.00 | 0.00 | 0.00 | 0.00 |
Failed fetch request /sec | 0.00 | 0.00 | 0.00 | 0.00 |
Failed produce request /sec | 0.00 | 0.00 | 0.00 | 0.00 |
Messages count
Per Topic Detail
Topic | Replication | Total Partitions | Partitions on Broker | Partitions | Skewed? | # Partitions as Leader |
---|---|---|---|---|---|---|
switch-data-up | 1 | 1 | 1 | (0) | false | 1 |
__consumer_offsets | 1 | 50 | 16 | (2,5,8,11,14,17,20,23,26,29,32,35,38,41,44,47) | false | 16 |
switch-data-collection | 1 | 1 | 1 | (0) | false | 1 |
lighting-data-collection | 1 | 3 | 1 | (1) | false | 1 |
test | 1 | 3 | 1 | (0) | false | 1 |